analyze_project
No side effects on server state.
Analyze an entire project for technical debt. Scans all supported files and returns a comprehensive report with issues, metrics, and recommendations.
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
path | string | ✅ | Absolute path to the project root directory |
languages | array<string> | — | Optional: specific languages to analyze |
categories | array<string> | — | Optional: filter by debt categories |
severity | string `(low | medium | high |
maxFiles | integer min: 1 | — | Optional: maximum number of files to analyze (minimum: 1) |
Example
json
{
"name": "analyze_project",
"arguments": {
"path": "/abs/path/to/project"
}
}Generated from
TOOL_DEFINITIONSinsrc/server/tools.ts— do not edit by hand. Source: tools.ts.